Russian River Watershed Geospatial Data: Hydrology
|
File Name |
Source | Description | File Size | Metadata Hyperlink |
| Channel Morphology | ||||
| rr_fema | CASIL | FEMA Q3 flood data | 2 MB | metadata |
| rr_scwa_99_lines | RRIIS | 1999 Sonoma County Water Agency Cross Section Line Data (contour lines extrapolated from Sonoma Co xsec data) | 20 MB | metadata |
| rr_scwa_pts | RRIIS | Sonoma County Water Agency Cross Sectional Elevation Point Data | 1 MB | metadata |
| rr_scwa_xsec | RRIIS | Sonoma County Water Agency Cross Sections | 1 MB | metadata |
| Ground Water | ||||
| grdwatba | RRIIS | California groundwater basins and sub-basins as defined by the California Department of Water Resources | 5 MB | metadata |
| gwtrhu | RRIIS | Russian River watershed groundwater basins and sub-basins as defined by the California Department of Water Resources | 1 MB | metadata |
| Hydrography | ||||
| hydro_all_050807 | RRIIS | 1:24,000 Hydrography (all 7.5 minute quad blue lines with lines through waterbodies) | 4 MB | metadata |
| hydropola | RRIIS | Flowing waters, Standing waters and wetlands (mostly bodies of water redundant with rr_wtrbd_121) | 1 MB | metadata |
| surfwatstore | ERDC | Percent of WAA upstream of surface water storage facilities | metadata | |
| cdfg 100K 2003 6 | CALFISH | California Statewide 1:100,000 Scale Routed Hydrography from Legacy Program | metadata | |
| rr_hydra | RRIIS | 1:100,000 Hydrology (streams and wb boundaries as single or multiple polylines, fewer streams than rr_hydro_121) | 1 MB | metadata |
| rr _hydropoa | RRIIS | Hydrographic Point Features (well, springs, and cisterns redundant with rr_nhdpt) | 1 MB | metadata |
| rr_mainstem | RRIIS | Russian River mainstem | 1 MB | metadata |
| rr_majortribs | RRIIS | Major tributaries of the Russian River | 1 MB | metadata |
| rr_nhdpt | RRIIS | National Hydrography Dataset Point Features (point locations of spring/seeps, wells, and gaging stations) | 1 MB | metadata |
| rr_nhd | RRIIS | National Hydrography Dataset for lakes | 1 MB | metadata |
| hyd_usgsstrm | SCGIS | 1:24,000 Hydrography compiled by Sonoma County GIS group (Sonoma County only) | 2 MB | metadata |
| rr_wtrbd_121 | RRIIS | 1:24,000 Hydrography/Water Bodies (mainstem rr, big tribs, and waterbodies in the watershed, slight offset) | 1 MB | metadata |


