Physical Geography
| Physical Geography | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Bathymetry | ||||
| rr_ccabath | RRIIS | Central California Coast Bathymetry | 3.0 MB | metadata |
| rr_eez1000 | RRIIS | California Exclusive Economic Zone Bathymetry | 207 KB | metadata |
| rr_seabeam | RRIIS | Central California Seabeam Undersea Topography | 83 KB | metadata |
| Climate Data |
||||
| rr_menprecp | RRIIS | Mendocino County precipitation | 226 KB | metadata |
| rr_rain | RRIIS | Russian River Watershed (RR) Average Annual Precipitation Zones | 103 KB | metadata |
| rr_sonprecp | RRIIS | Sonoma Co precipitation | 403 KB | metadata |
| rr_wxstna | RRIIS | RR US Weather Service surface weather stations (location of weather stations) | 5.3 KB | metadata |
| Geology | ||||
| rr_cgs_contacts | CALGEO | Surficial geology and contacts condition in the Russian River watershed | 2.2 MB | metadata |
| rr_cgs_lp | CALGEO | Landslide Potential of Russian River watershed | 9.0 MB | metadata |
| rr_cgs_lp_8m8 | CALGEO | Smoothed landslide potential map of Russian River watershed | 7.6 MB | metadata |
| rr_cgs_geology | CALGEO | Surficial geology in the Russian River watershed | 3.1 MB | metadata |
| rr_herwatershed | RRIIS | Russian River Highly Erodable Watersheds | 1.3 MB | metadata |
| rds_herwatershed | ERDC | Edited version of rr_herwatershed | 1.0 MB | metadata |
| rr_of97_744 | RRIIS | General Distribution of Geologic Materials (Sonoma County) | 1.3 MB | metadata |
| usgs_gen_geo_ptype | SCGIS | Sonoma County surficial geology | 3.3 MB | metadata |
| rr_son-sef | RRIIS | Sonoma County Landslide Potential | 3.2 MB | metadata |
| Soils | ||||
| soil_ca687 | NRCS | SSURGO soils for Eastern Mendocino County | n/a | hyperlink |
| soil_ca694 | NRCS | SSURGO soils for Western Mendocino County | n/a | hyperlink |
| soil_ca097 | NRCS | SSURGO soils for Sonoma County | n/a | hyperlink |
| sonoma_co_soils_utm83 |
RRIIS | SSURGO soils for Sonoma County |
33 MB |
metadata |
|
rr_ssurgo _son_men_kw contact for CD |
ERDC | K values for soil map units in the Russian River watershed | 29 MB | metadata |
|
rr_ssurgo _son_men contact for CD |
NRCS | SSURGO soils for Sonoma and Mendocino Counties in the Russian River watershed | 29 MB | metadata |
| nca_k2a83 | EMAP | K values for Russian River watershed based on STATSGO | 2.2 MB | metadata |
| rr_calsoil | RRIIS | STASGO soils in the Russian River watershed | 201 KB | metadata |
| Topography | ||||
|
russ10n83utm2 contact for CD |
RRIIS / FRAP | 10 meter DEM mosaic of RR watershed (also available from FRAP) | 20 MB | metadata |
|
russslopeint contact for CD |
ERDC | Slope grid in degrees (derived from "russ10n83utm2") | 38 MB | metadata |
| grid15 | ERDC | Slope position classification grid (derived from "russ10n83utm2") | 5.8 MB | metadata |
| rr_contours | RRIIS | Russian River watershed elevation contours | 28 MB | metadata |
| rr_mendcon | RRIIS | Mendocino County Contours (less detail than contours) | 778 KB | metadata |
| rr_sonocon | RRIIS | Sonoma Co Contours (less detail than contours) | 1.1 MB | metadata |


