Socio-Economic Data
| Socio/Economic | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Population | ||||
| rr_tgr-blocks2000 | RRIIS | 2000 Tiger US Census blocks (people per square mile) | 2.6 MB | metadata |
| popmi2_10m | ERDC | Grid based 2000 Tiger US Census blocks, reclassified by PP_SQMI, (10 meter pixel size) | 2.8 MB | metadata |
| rr_pop_1990_frap | FRAP | 1990 Tiger US Census block data | 2.5 MB | metadata |
| rr_pop_2000_frap | FRAP | 2000 Tiger US Census block data | 3.1 MB | metadata |


