Imagery
| Imagery | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Imagery | ||||
| 1:100,000 USGS topo quad (DRG) | USGS | USGS 1:100,000 scale topographic quadrangle Digital Raster Graphs (UTM Zone 10 NAD83) | varies | metadata |
| 1:24,000 (7.5') USGS topo quad (DRG) | USGS | USGS 1:24,000 scale topographic quadrangle Digital Raster Graphs | varies | metadata |
| naip_1-1_1n _s_ca045_2005_1 hyperlink |
NRCS | National Agricultural Imagery Program (NAIP) Mendocino County orthophotography 2005 1m resolution | xx KB | metadata |
| naip_1-1_1n _s_ca097_2005_1 hyperlink |
NRCS | National Agricultural Imagery Program (NAIP) Sonoma County orthophotography 2005 1m resolution | xx KB | metadata |
| Historic Topographic Quadrangles |
USGS | Corps of Engineers, U.S. Army Tactical Maps topographic quadrangles (unknown dates) |
varies | metadata |
Bathymetry |
varies |
Bathymetry imagery |
varies | metadata |
| Digital Ortho Quadrangle | NRCS | Digital Ortho Quarter Quadrangle | varies | metadata |
| Digital Ortho Quadrangle | NRCS | Digital Ortho Quadrangle Mosaic by county | varies | metadata |
| soco aerials | SCGIS | Sonoma County aerial photography | varies | metadata |


