Management
| Management | ||||
| File Name Data Hyperlink |
Source | Description |
File Size |
Metadata Hyperlink |
| Fire | ||||
| rr_fire_history | CASIL | Fire History in the Russian River watershed (RR) | 624 KB | metadata |
| rr_fuel_rank | RRIIS | Fuel rank based on expected fire behavior in the Russian River watershed | 9.9 MB | metadata |
| cafrcc03_2 | FRAP |
Fire Regime & Condition Class in the Russian River watershed | 876 KB | metadata |
| rr_fhsz |
RRIIS |
Fire Hazard in the Russian River watershed |
525 KB | metadata |
| rr_fthrt05 | FRAP |
Fire Threat in the Russian River watershed |
289 KB | metadata |
| rr_perod04_1 |
FRAP |
Post Fire Erosion Potential in the Russian River watershed |
2.9 MB | metadata |
| Invasive/Exotic/Noxious/Pest/Pathogenic Species | ||||
| russianarundo _share_0307 | CRP | This dataset illustrates the extent and distribution of mapped infestations of Arundo donax (Giant Reed) throughout the Russian River watershed | 11 MB | metadata |
| rr_sod08-22-022 | RRIIS | Confirmed isolations of P. ramorum (Sudden Oak Death) in the Russian River watershed | 3.6 KB | metadata |
| rr_sodbuffer 08-22-021 | RRIIS | 1/4-mile buffer around confirmed isolations of P. ramorum (Sudden Oak Death) in the Russian River watershed | 35 KB | metadata |
| rr_pcank | RRIIS | RR Pitch Canker Infestation Zone | 96 KB | metadata |
| rr_ad_av | CRP | Alexander Valley Reach Arundo donax extent | 4.2 MB | metadata |
| rr_ad_fm | CRP | Fitch Mountain Reach Arundo donax extent | 1.5 MB | metadata |
| rr_ad_lr | CRP | Lower Reach Arundo donax extent | 250 KB | metadata |
| rr_ad_main | CRP | Russian River Arundo donax extent | 7.2 MB | metadata |
| rr_ad_me | CRP | Mendocino Reach Arundo donax extent | 292 KB | metadata |
| rr_ad_mr | CRP | Middle Reach Arundo donax extent | 981 KB | metadata |
| rr_ad_triblines | CRP | Tributary Arundo donax infestations: Lines | 282 KB | metadata |
| rr_ad_tribpoints | CRP | Tributary Arundo donax infestations: Points | 45 KB | metadata |


