Fisheries
| Fisheries | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Fisheries Distribution Data | ||||
| rr_chinesu | RRIIS | Russian River watershed (RR) Chinook Evolutionary Significant Unit | 1.0 MB | metadata |
| rr_chinook_abund_pnt | CALFISH | Russian River watershed Chinook abundance 2005 |
18 KB | metadata |
| rr_chinook_abund_line | CALFISH | Russian River watershed Chinook abundance 2005 | 36 KB | metadata |
| rr_cc_chinook crithab_2005 | CALFISH | Russian River watershed Chinook critical habitat 2005 | 54 KB | metadata |
| rr_cc_chinook_ distribution_2005 | CALFISH | Russian River watershed Chinook distribution 2005 | 79 KB | metadata |
| rr_coh98 | RRIIS | Russian River watershed Coho Evolutionary Significant Unit | 431 KB | metadata |
| rr_coho-recent_2002 | RRIIS | Russian River watershed Recent Coho Streams | 103 KB | metadata |
| rr_coho_distribution_2007 |
RRIIS | Russian River watershed Coho distribution 2007 |
125 KB | metadata |
| rr_species-russ11 | RRIIS | Russian River watershed Historical Salmonid Streams |
264 KB | metadata |
| rr_steelesu | RRIIS | Russian River watershed Steelhead Evolutionary Significant Unit | 1.1 MB | metadata |
| rr_steelhead_abund | CALFISH | Russian River watershed Steelhead abundance 2005 | 35 KB | metadata |
| nc_steelhead_ch_06_2005 | CALFISH | Steelhead critical habitat 2005 in the North Coast Region | 1.5 MB | metadata |
| nc_steelhead_ distribution_2005 | CALFISH | Steelhead distribution 2005 in the North Coast Region | 1.7 MB | metadata |
| Fisheries Instream Habitat | ||||
| reachsum_dissolve 050107_reachsum_x | ERDC | Russian River watershed CDFG stream survey with "reachsum_x" values | 1.0 MB | metadata |
| reachsum_dissolve 050107_manual_criteria | ERDC | CDFG stream survey with CDFG Russian River Basin Fisheries Restoration Plan Target Habitat Objectives | 918 KB | metadata |
| rr_av_instream | RRIIS | Alexander Valley Reach Instream Habitat survey | 32 KB | metadata |
| rr_conditions | RRIIS | CDFG Tributary Conditions (Draft 2002 RR Basin Plan) | 696 KB | metadata |
| rr_habitat | RRIIS | CA Salmonid Stream habitat inventoryin the Russian River watershed |
276 KB | metadata |
| rr_me_instream | RRIIS | Mendocino County Reach Instream Habitat survey | 41 KB | metadata |
| rr_recommendations | RRIIS | Tributary Recommendations from the draft 2002 Russian River Basin Plan | 696 KB | metadata |
| Fisheries Population Data | ||||
| rr_adult | RRIIS | Fyke netting results for adult salmonids (1993-1995 adult salmon captured at three RR locations) | 14 KB | metadata |
| biosampling | RRIIS | Approximate Biosampling Locationsin the Russian River watershed |
36 KB | metadata |
| rr_juv | RRIIS | Fyke netting results for juvenile salmonids (1990-1995 juveniles at three RR locations) | 35 KB | metadata |
| rr_hatcheries | RRIIS | Fish Hatcheries | 12 KB | metadata |
| rr_day | RRIIS | Total salmonids caught per day (1990-1995 adult and juveniles at three locations) | 21 KB | metadata |
| rr_measured_gvalley | RRIIS | Green Valley Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 26 KB | metadata |
| rr_measured_maacama | RRIIS | Maacama Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 42 KB | metadata |
| rr_ measured_mwest | RRIIS | Mark West Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 50 KB | metadata |
| rr_measured_sausal | RRIIS | Sausal Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 12 KB | metadata |
| rr_measured_srosa | RRIIS | Santa Rosa Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 53 KB | metadata |
| rr_total_gird | RRIIS | Gird Creek summarized seining data (temporal data on fish/aquatic species abundance in Gird Creek) | 14 KB | metadata |
| rr_total_gvalley | RRIIS | Green Valley Creek summarized seining data (temporal data on fish/aquatic species abundance in Green Valley Creek) | 17 KB | metadata |
| rr_total_maacama | RRIIS | Maacama Creek summarized seining data (temporal data on fish/aquatic species abundance in Maacama Creek) | 28 KB | metadata |
| rr_total_mwest | RRIIS | Mark West Creek summarized seining data (temporal data on fish/aquatic species abundance in Mark West Creek) | 29 KB | metadata |
| rr_total_sausal | RRIIS | Sausal Creek summarized seining data (temporal data on fish/aquatic species abundance in Sausal Creek) | 15 KB | metadata |
| rr_total_srosa | RRIIS | Santa Rosa Creek summarized seining data (temporal data on fish/aquatic species abundance in Santa Rosa Creek) | 24 KB | metadata |
| rr_year | RRIIS | Total salmonids caught per year (1990-1995 adult and juveniles at three locations) | 7.5 KB | metadata |
| rr_measured_gird | RRIIS | Gird Creek individual sample seining data (temporal data on the size and growth rate of juvenile salmonids) | 14 KB | metadata |
| Fisheries Restoration Projects | ||||
| rr_restoration_lns2 | RRIIS | Line file of location and descriptions of restoration projects in Russian River watershed | 87 KB | metadata |
| rr_restoration_plys3 | RRIIS | Polygon file of location and descriptions of restoration projects in Russian River watershed | 315 KB | metadata |
| rr_restoration_pts1 | RRIIS | Point file of location and descriptions of restoration projects in Russian River watershed | 35 KB | metadata |
| rr_chrpd_2006 contact for CD | CALFISH | Locations of CHRPD salmonid restoration projects in Russian River watershed | 41 MB |
metadata |


