Land Use/Land Cover
| Land Use/Land Cover | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Land Use - Change | ||||
| rr_chg1_ncu | RRIIS | Russina River watershed (RR) LCMMP Change Image 1991 - 1998 | 430 KB | metadata |
| Land Use - Existing | ||||
| dev05_1clip | FRAP | Development Footprint with residential units per square mile and other attributes (FRAP) | 633 KB | metadata |
| impsurf_rr | MLRC | RR Percent Impervious land cover (National Land Cover Data) | 3 MB | metadata |
| whrrrsv5mldi contact for CD | ERDC | Landscape Development Intensity Index | 30 MB | metadata |
| rr_vineyards | RRIIS | RR 1997 Sonoma County Vineyards boundaries | 808 KB | metadata |
| rr_appellations | RRIIS | RR 1997 Sonoma County Appellations boundaries | 452 KB | metadata |
| rr_designated_places | CASIL | RR Census designated places (CDP), consolidated cities, and incorporated places | 113 KB | metadata |
| rr_mendo_FMMP_06 | FMMP | RR Farmland Mapping and Monitoring Program (2006) | 847 KB | metadata |
| rr_sonoma_FMMP_04 | FMMP | RR Farmland Mapping and Monitoring Program (2004) | 3.5 MB | metadata |
| rr_FMMP_urban2000 | CASIL | RR Farm Mapping and Monitoring Program Urban Areas 2000 (Sonoma County only) | 114 KB | metadata |
| fveg02_2_216 | FRAP | Multi-source Land Cover Data (1980-2002) | 504 KB | metadata |
| lcnlcd_rr | MLRC | RR Land Use/Land Cover from National Land Cover Dataset | 1.2 MB | metadata |
| ca_ca2000_rrclip | NOAA | RR Land Use/Land Cover from NOAA Coastal Services Center | 1.2 MB | metadata |
| rr_lancvr3w | RRIIS | RR CA GAP Analysis Program Land Cover / Land-use (land use land cover from 1998) | 934 KB | metadata |
| Land Use - Historic | ||||
| rr_sonoma_FMMP_1984 | FMMP | RR Farmland Mapping and Monitoring Program (1984) | 690 KB | metadata |
| rr_sonoma_FMMP_1986 | FMMP | RR Farmland Mapping and Monitoring Program (1986) | 765 KB | metadata |
| rr_sonoma_FMMP_1990 | FMMP | RR Farmland Mapping and Monitoring Program (1990) | 689 KB | metadata |
| rr_sonoma_FMMP_1994 | FMMP | RR Farmland Mapping and Monitoring Program (1994) | 743 KB | metadata |
| rr_sonoma_FMMP_1998 | FMMP | RR Farmland Mapping and Monitoring Program (1998) | 914 KB | metadata |
| rr_sonoma_FMMP_2000 | FMMP | RR Farmland Mapping and Monitoring Program (2000) | 1.4 MB | metadata |
| rr_sonoma_FMMP_2002 | FMMP | RR Farmland Mapping and Monitoring Program (2002) | 1.8 MB | metadata |
| MRC | Mendocino County Forest Land owner pdf maps | 3.7 MB | n/a | |
| rr_landcover | RRIIS | RR USGS 1990 Land use and land cover | 692 KB | metadata |
| Land Use - Projected | ||||
| rr_urban_2020 | CASIL | RR Urban Growth Projections for 2020 | 46 KB | metadata |
| rr_gen_plan_2004 | CASIL | RR Compilation of General Plans for the State of California - Legacy Program | 1.7 MB | metadata |
| rr_urban_2050 | CASIL | RR Urban Growth Projections for 2050 | 46 KB | metadata |
| Landscape Patch Relations | ||||
| patrel_01 | ERDC | Number of Patches (WAA) | xx KB | patrel_01 |
| patrel_02 | ERDC | Patch Area (Patch and WAA) | xx KB | patrel_02 |
| patrel_04 | ERDC | Patch Core Area (Patch and WAA) | xx KB | patrel_04 |
| patrel_03 | ERDC | Patch Core Area Ratio (Patch and WAA) | xx KB | patrel_03 |
| patrel_05 | ERDC | Total Edge (Patch and WAA) | xx KB | patrel_05 |
| patrel_06 | ERDC | Fractal Dimension (Patch and WAA) | xx KB | patrel_06 |
| patrel_07 | ERDC | Patch Elevation Range (Patch and WAA) | xx KB | patrel_07 |
| Roads | ||||
| rr_tgr-roads2000 | RRIIS | RR Composite of various TIGER 2000 Roads | 2.8 MB | metadata |
| rr_allbuffermerge contact for CD | ERDC | RR Width scaled buffered rr_tgr-roads2000 | 32 MB | metadata |
| s06nhpn | CASIL | National Highway Planning Network 2005 in California (Interstates, Principal Arterials, and Rural Minor Arterials) | 3.1 MB | metadata |
| rr_majorroads | RRIIS | RR Major Roads (least road detail) | 42 KB | metadata |
| rr_roads | RRIIS | RR 1:100,000 Roads (moderate road detail) | 1.7 MB | metadata |
| rr_roads_121 | RRIIS | RR 1:24,000 Roads (greatest road detail) | 4.6 MB | metadata |
| streets | SCGIS | Sonoma County streets (high level of detail and accuracy) | 14 MB | metadata |
| Terrestrial Habitat | ||||
| rr_amph_predict_GAP | UCSB | RR Amphibian species predicted occurance maps developed by California Gap Analysis Project (Davis et. al. 1998) | 747 KB | metadata |
| rr_amph_range_GAP | UCSB | RR Amphibian species range maps developed by California Gap Analysis Project (Davis et. al. 1998) | 894 KB | metadata |
| rr_bbird_predict_GAP | UCSB | RR Breeding birds species predicted occurance maps developed by California Gap Analysis Project (Davis et. al. 1998) | 5.2 MB | metadata |
| rr_bbird_range_GAP | UCSB | Breeding birds species range maps RR developed by California Gap Analysis Project (Davis et. al. 1998) | 7.2 MB | metadata |
| rr_mammal_predict_GAP | UCSB | RR Mammal species predicted occurance maps developed by California Gap Analysis Project (Davis et. al. 1998) | 2.5 MB | metadata |
| rr_mammal_range_GAP | UCSB | RR Mammal species range maps developed by California Gap Analysis Project (Davis et. al. 1998) | 2.5 MB | metadata |
| rr_reptile_predict_GAP | UCSB | RR Reptile species predicted occurance maps developed by California Gap Analysis Project (Davis et. al. 1998) | 1.2 MB | metadata |
| rr_reptile_range_GAP | UCSB | RR Reptile species range maps developed by California Gap Analysis Project (Davis et. al. 1998) | 1.3 MB | metadata |
| rr_nddb_quad | CASIL | Number of unique, extant species from the California Natural Diversity Database (CNDDB) in a RR USGS 7.5 Minute Quad | 18 KB | metadata |
| terr_spp_ranges | CASIL | Number of terrestrial vertebrate species predicted to occur in each county based on California Gap Analysis Project (Davis et. al. 1998) | 3.9 MB | metadata |
| rr_vertpot | RRIIS | Potential riparian, terrestrial vertebrate species richness per RR USGS 7.5 minute quad | 14 KB | metadata |
| Timber Harvest Plans | ||||
| rr_thp_merge_94-05 | ERDC | Compilation of Timber Harvest Plan areas in Russian River watershed 1994-2005 | 289 KB | metadata |
| rr_thp94 | FRAP | Timber Harvest Plan areas in Russian River watershed 1994 | metadata | |
| rr_thp95 | FRAP | Timber Harvest Plan areas in Russian River watershed 1995 | metadata | |
| rr_thp96 | FRAP | Timber Harvest Plan areas in Russian River watershed 1996 | metadata | |
| rr_thp97 | FRAP | Timber Harvest Plan areas in Russian River watershed 1997 | metadata | |
| rr_thp98 | FRAP | Timber Harvest Plan areas in Russian River watershed 1998 | metadata | |
| rr_thp99 | FRAP | Timber Harvest Plan areas in Russian River watershed 1999 | metadata | |
| rr_thp00 | FRAP | Timber Harvest Plan areas in Russian River watershed 2000 | metadata | |
| rr_thp01 | FRAP | Timber Harvest Plan areas in Russian River watershed 2001 | metadata | |
| rr_thp02 | FRAP | Timber Harvest Plan areas in Russian River watershed 2002 | metadata | |
| rr_thp03 | FRAP | Timber Harvest Plan areas in Russian River watershed 2003 | metadata | |
| rr_thp04 | FRAP | Timber Harvest Plan areas in Russian River watershed 2004 | metadata | |
| rr_thp05 | FRAP | Timber Harvest Plan areas in Russian River watershed 2005 | metadata | |
| Vegetation Current | ||||
| rr_eveg_tile11b | USDA-FS | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service | 9.7 MB | metadata |
| rr_eveg_tile12A_98_03 | USDA-FS | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service | 195 KB | metadata |
| rr_eveg_tile12B_98_03 contact for CD | USDA-FS | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service | 22 MB | metadata |
| rr_eveg_tile22a | USDA-FS | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service | 4.0 MB | metadata |
| rr_11b12a12b22a _merge contact for CD | ERDC | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service - Evegtiles 11b 12a 12b 22a merged | 35 MB | metadata |
| rr_eveg_merge_rip_whr contact for CD | ERDC | Existing Vegetation Mid Level Map by the Pacific Southwest Region, Forest Service - 11b12a12b22a_merge plus riparian | 40 MB | metadata |
| rr_ply-hwd | RRIIS | RR CDF Hardwood Polygons | 299 KB | metadata |
| rr_gapveg | RRIIS | RR CA GAP Analysis Vegetation Layer | 425 KB | metadata |
| rr_hardwoods | FRAP | RR CA Hardwoods rangelands polygons (25m pixel coverage) | 75 KB | metadata |
| rr_calveg2000 contact for CD | RRIIS | RR 1994-1997 Vegetation Data | 31 MB | metadata |
| cveg98_2_23_men_co | FRAP | LCCMP Vegetation Cover 1997-2002 | metadata | |
| cveg98_2_49_son_co | FRAP | LCCMP Vegetation Cover 1997-2002 | metadata | |
| lccmp_chng_1st | FRAP | LCCMP Vegetation Cover Change 1st Cycle (1990-1995) |
280 KB | metadata |
| rr_plantpot | RRIIS | Potential Plant Species Richness | 160 KB | metadata |
| rr_redwood | RRIIS | RR CA Coastal redwood vegetation | 75 KB | metadata |
| rr_seed_zones | FRAP | RR USDA Seed Zones | 549 KB | metadata |
| sclass_landfire | LFMP | LANDFIRE Rapid Assessment (RA) Succession Classes | 2.6 MB | metadata |
| rr_nlcd_trcan | MRSL | RR EPA Multi-Resolution Land Characteristics |
2.3 MB | metadata |
| rr_legacy_veg_2002 | CASIL | RR 2002 Legacy Vegetation Map (developed by FRAP) | 3.7 MB | metadata |
| Vegetation Historic | ||||
| rr_calveg_1977 | FRAP | RR 1977 CA Vegetation | 214 KB | metadata |
| rr_calveg_1934 | FRAP | RR 1934 CA Vegetation | 179 KB | metadata |
| pnvgroups_v2k | LFMP | Kuchler's Potential Natural Vegetation (PNV) map
refined to match terrain using a 500 meter Digital Elevation Model, 4th Code
Hydrologic Units, and Ecological Subregions (Bailey's Sections). |
1.3 MB | metadata |
| rr_47181754 | LFMP | RR LANDFIRE Rapid Assessment potential natural vegetation |
1.7 MB | metadata |
| rr_redwood | FRAP | RR Coast Redwood 1986 | 75 KB | metadata |
| rr_caltmln45_3 | CASIL | RR Timbered lands 1945 | 79 KB | metadata |
| valoak | FRAP | Valley Oak Historical Range | metadata | |
| rr_veg1945wie | CASIL | RR Wieslander Potential Natural vegetation 1945 | 168 KB | metadata |
| rr_veg1976kuc | CASIL | RR Kuchler Potential Natural Vegetation 1976 | 135 KB | metadata |


