Critical Habitat/Sensitive Species
| Critical Habitat/Sensitive Species | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Critical Habitat | ||||
| cc_chinook_ch_06_2005 _son_men | USFWS | Critical habitat for chinook in Sonoma and Mendocino Counties | 271 KB | metadata |
| ccc_steelhead_ch_06_2005 _son_men | USFWS | Critical habitat for steelhead in Sonoma and Mendocino Counties | 224 KB | metadata |
| bakers_larkspur_ch _son_men | USFWS | Critical habitat for bakers larkspur in Sonoma and Mendocino Counties | 13 KB | metadata |
| vp_laco6_fch_71fr7117 _son_men | USFWS | Critical habitat for Contra Costa goldfields in Sonoma and Mendocino Counties | 17 KB | metadata |
| mm_chfinal_son_men | USFWS | Critical habitat for marbled murrelet in Sonoma and Mendocino Counties | 59 KB | metadata |
| nso_chu_son_men | USFWS | Critical habitat for northern spotted owl in Sonoma and Mendocino Counties | 63 KB | metadata |
| wsp_fch_son_men | USFWS | Critical habitat for western snowy plover in Sonoma and Mendocino Counties | 29 KB | metadata |
| delu_fch_68fr12834 _son_men | USFWS | Critical habitat for yellow larkspur in Sonoma and Mendocino Counties | 15 KB | metadata |
| Riparian | ||||
| rr_riparian_extent_2006 | CRP | Composite of existing Russian River watershed (RR) riparian coverages | 2.5 MB | metadata |
| rr_av_42 | RRIIS | Alexander Valley Reach 1942 Enhancement Plan Riparian Habitat and Landuse | 260 KB | metadata |
| rr_av_93 | RRIIS | Alexander Valley Reach 1993 Enhancement Plan Riparian Habitat and Landuse | 435 KB | metadata |
| rr_av_2000_rip | RRIIS | 2000 Alexander Valley Reach Riparian Habitat | 132 KB | metadata |
| rr_me_40 | RRIIS | Mendocino County Reach 1940 Enhancement Plan Riparian Habitat and Landuse | 202 KB | metadata |
| rr_me_92 | RRIIS | Mendocino County Reach 1992 Enhancement Plan Riparian Habitat and Landuse | 413 KB | metadata |
| rr_me_arm | RRIIS | Land Use/ Land Cover Mendocino County Reach | 678 KB | metadata |
| rr_mr_42 | RRIIS | Middle Reach 1942 Enhancement Plan Riparian Habitat and Landuse | 292 KB | metadata |
| rr_mr_93 | RRIIS | Middle Reach 1993 Enhancement Plan Riparian Habitat and Landuse | 240 KB | metadata |
| rr_mr_2000_rip | RRIIS | 2000 Middle Reach Riparian Habitat Extent | 80 KB | metadata |
| riparian | FRAP | Riparian Vegetation in Hardwood Rangelands | metadata | |
| rr_trib_rip2000 | RRIIS | Russian River Tributary Riparian Vegetation Extent - Sonoma Co | 173 KB | metadata |
| rr_uppertribs | RRIIS | Upper Russian River Riparian Habitat | 311 KB | metadata |
| Vernal Pools | ||||
| rr_usfwsvp2.shp | RRIIS | Russian River watershed Vernal Pool complexes | 18 KB | metadata |
| Wetlands | ||||
| rr_nwi | CASIL | National Wetland Inventory (southern portion of the watershed) | 232 KB | metadata |
| nwi_bay | CASIL | National Wetland Inventory mapping for San Francisco Bay | 11.5 MB | metadata |
| nwi_delta | CASIL | National Wetland Inventory mapping for the
Sacramento / San Joaquin Delta |
8.4 MB | metadata |


