Hydrology
| Hydrology | ||||
| File Name Data Hyperlink |
Source | Description | File Size | Metadata Hyperlink |
| Channel Morphology | ||||
| rr_fema | CASIL | Russian River Watershed (RR) FEMA Q3 flood data | 2.0 MB | metadata |
| rr_scwa_99_lines | RRIIS | 1999 Sonoma County Water Agency RR Cross Section Line Data | 20 MB | metadata |
| rr_scwa_pts | RRIIS | Sonoma County Water Agency RR Cross Sectional Elevation Point Data | 831 KB | metadata |
| rr_scwa_xsec | RRIIS | Sonoma County Water Agency RR Cross Sections | 52 KB | metadata |
| rr_scwa_98_lines | RRIIS | 1998 Sonoma County Water Agency RR Cross Section Line Data | 5.7 MB | metadata |
| Ground Water | ||||
| grdwatba | RRIIS | California groundwater basins and sub-basins as
defined by the California Department of Water Resources (DWR) |
5.0 MB | metadata |
| rr_grdwatba | RRIIS | Russian River watershed groundwater basins and sub-basins as defined by the California DWR | 141 KB | metadata |
| rr_gwtrhu | RRIIS | Russian River watershed 250K groundwater basins and sub-basins as defined by the California DWR | 227 KB | metadata |
| Hydrography | ||||
| rr_hydro_121 | RRIIS | Russian River watershed (RR) 1:24,000 Hydrography | 2.8 MB | metadata |
| rr_hydropola | RRIIS | RR Flowing waters, Standing waters and wetlands | 88 KB | metadata |
| rr_hydropola _111107 | ERDC | RR Flowing waters, standing waters, wetlands and reservoirs |
383 KB | metadata |
| rr_cdfg_100K _2003_6 | CALFISH | California Statewide 1:100,000 Scale Routed Hydrography from Legacy Program | 1.1 MB | metadata |
| rr_hydra | RRIIS | Russian River watershed 1:100,000 Hydrology | 662 KB | metadata |
| rr _hydropoa | RRIIS | RR Hydrographic Point Features (wells, springs, and cisterns) | 12 KB | metadata |
| rr_mainstem | RRIIS | Russian River mainstem | 59 KB | metadata |
| rr_majortribs | RRIIS | Major tributaries of the Russian River | 117 KB | metadata |
| rr_nhdpt | RRIIS | RR National Hydrography Dataset Point Features (point locations of spring/seeps, wells, and gaging stations) | 16 KB | metadata |
| rr_nhd | RRIIS | RR National Hydrography Dataset for lakes | 54 KB | metadata |
| hyd_usgsstrm | SCGIS | 1:24,000 Hydrography compiled by Sonoma County GIS group (Sonoma County only) | metadata | |
| hyd_outcounty _water_bodies | SCGIS | Selected waterbodies of Mendocino, Lake, Napa, and Marin Counties | metadata | |
| wsr_updt | CASIL | California Wild and Scenic Rivers | 226 KB | metadata |
| rr_wtrbd_121 | RRIIS | Russian River watershed 1:24,000 Hydrography/Water Bodies | 546 KB | metadata |
| wayhro_121 |
FRAP |
Russian River watershed 1:24,000 Hydrography/Water Bodies |
|
metadata |
| Stream Crossings / Culverts | ||||
| rr_calfish_pad_2006 | CALFISH | RR CALFISH Passage Assessment Database 2006 |
329 KB | metadata |
| rr_calfish_pad_2008 | CALFISH | RR CALFISH Passage Assessment Database 2008 |
503 KB | metadata |
| culverts_men_data _2003 |
CDFG |
Stream Crossing Inventory Files (2003 Taylor) Russian River Watershed Sonoma County | 3.8 MB | metadata |
| culverts_son_data _2003 | CDFG | Stream Crossing Inventory Files (2003 Taylor) Russian River Watershed Mendocino County | 3.8 MB | metadata |
| rr_partial_total _stream_barriers | ERDC | RR Streams segments above partial or total barriers | 4.3 MB | metadata |
| Surface Water Quality | ||||
| rr_cercla_points | RRIIS | RR CERCLA (Superfund) Locations | 7.1 KB | metadata |
| rr_303d_streams | CASIL | Russian River Watershed Impaired Streams | 557 KB | metadata |
| rr_303d_waterbods | CASIL | Impaired Water Bodies | 36 KB | metadata |
| rr_npl_areas | RRIIS | RR National Priority List of Superfund Areas | 5.3 KB | metadata |
| rr_npl_points | RRIIS | RR National Priority List Superfund Points | 5,7 KB | metadata |
| rr_rcra_points | RRIIS | RR EPA Regulated Facilities | 52 KB | metadata |
| rr_nps_ prob | ERDC | RR Pollutants Impairing or Threatening Beneficial Uses by Non-Point Source (NPS) Management Measure Category (source: NCRWQCB Watershed Planning Chapter Appendix B 2005) | 611 KB | metadata |
| rr_toms_point | CASIL | Russian River Watershed Mine Locations | 17 KB | metadata |
| rr_tri98 | RRIIS | RR 1998 Toxic Release Inventory Locations | 8.4 KB | metadata |
| rr_tsmp_metals | CASIL | RR Toxic Substance Monitoring Program - Metals | 30 KB | metadata |
| rr_waterquality | RRIIS | RR NCRWQCB Water Quality data | 83 KB | metadata |
| rr_tsmp_lipids | CASIL | RR Toxic Substance Monitoring Program - Lipids | 32 KB | metadata |
| rr_tsmp_organics | CASIL | RR Toxic Substance Monitoring Program - Organics | 32 KB | metadata |
| Surface Water Quantity | ||||
| rr_caldis | CASIL | Areas above a dam, with a dam, or below a dam in the Russian River Watershed | 304 KB | metadata |
| rr_watstore | RRIIS | RR Water Storage (sample locations and values from USGS WATSTORE Daily Values file) | 42 KB | metadata |
| usgs_stream_gages | RRIIS | RR Stream Gage Locations |
22 KB | metadata |


