Tour the Site: «- page 37 of 37
Boundaries/Features
| Boundaries/Features | ||||
| File Name Data Hyperlink |
Source | Description | File Size |
Metadata |
| Physical Boundaries/Features | ||||
| rr_calw221_2004 | FRAP | California Interagency Watershed Map (CalWater 2.2.1) in the Russian River watershed | 704 KB | metadata |
| rr_watershed_boundary | RRIIS | Russian River Watershed Boundary | 82 KB | metadata |
| RRWAMP_waa_0208 | ERDC | RRWAMP Watershed Assessment Areas (WAA) based on topographically correct Calwater | 2 MB | metadata |
| cal_bioregions | CASIL | California Bioregions | 395 KB | metadata |
| rr_dam_jurisdiction | CASIL | Russian River Watershed Dam Locations and Responsible Entity | 23 KB | metadata |
| rr_omernik_ecoreg | BASINS | Russian River Watershed Omernik Ecoregions | 116 KB | metadata |
| rr_swis | CASIL | Russian River Watershed Solid Waste Disposal Sites | 20 KB | metadata |
| rr_usdaeco_ecoreg | RRIIS | Russian River Watershed USDA Bailey's 1994 Ecoregions | 651 KB | metadata |
| Political Boundaries/Features | ||||
| rr_mendo_parcel_0706 | MCGIS | Russian River Watershed Mendocino County Parcel Data 2006 | 5.4 MB | metadata |
| rr_cntyhu114 | RRIIS | Russian River Watershed (RR) County Boundaries | 288 KB | metadata |
| rr_gnishu | RRIIS | RR Features of interest (point location of significant features, places, etc.) | 87 KB | metadata |
| rr_city90a | RRIIS | RR 1990 Census Federal Place codes (incorporated city boundaries) | 116 KB | metadata |
| rr_municipal_bounds_dlrp | DLRP | RR Municipal Boundaries | 112 KB | metadata |
| rr_plsa | RRIIS | RR Public Land Survey System Grid | 830 KB | metadata |
| rr_rcd_2005 | CEIC | Resource Conservation District Boundaries for RR Watershed | 133 KB | metadata |
| rr_sna | RRIIS | RR Significant Natural Areas | 145 KB | metadata |
| ref_outcounty_cities | SCGIS | City limits for cities outside of Sonoma County | metadata | |
|
rr_sonoma_parcels_2006 contact for CD |
SCGIS | Sonoma County Parcel Data 2006 | 35 MB | metadata |
| rr_sonoma_parcels_2007 contact for CD | SCGIS | Sonoma County Parcel Data 2007 | 37 MB |
metadata |
| rr_sonoma_parcels_2008 | SCGIS | Sonoma County Parcel Data 2008 | metadata | |
| rr_mendo_city | MCGIS | RR Mendocino County City Limits |
20 KB | metadata |
| rr_sonoma_city | SCGIS | RR Sonoma County City Limits |
250 KB | metadata |
| rr_nrpipnthu | RRIIS | RR State Water Control Board (SWRCB) Project Locations | 9 KB | metadata |
| Public Land and Conservation Easements | ||||
| rr_calgapa | RRIIS | RR CA GAP Analysis Program Managed Areas (private, state and federal lands broken down by agencies/area) | 692 KB | metadata |
| rr_mareashu | RRIIS | RR CA GAP Analysis Land Ownership & Management (state, federal, conservation groups, tribes, etc.) | 61 KB | metadata |
| rr_ca_easement | CASIL | RR Easements purchased by California resource agencies, compiled for the California Resources Agency Legacy Project | 41 KB | metadata |
| rr_govtown | RRIIS | RR Classifications of land ownership (private, state, and federal lands broken down by agencies) | 170 KB | metadata |
| rr_regional_parks | CASIL | RR Regional Parks |
13 KB | metadata |
| SCGIS | RR Sonoma County public land | 104 KB | metadata | |
| rr_rmapca | CASIL | RR BLM Recreation Management Areas | 21 KB | metadata |
| rr_cal_will_act_2004 | CASIL | RR Williamson Act Mapping 2004 | 911 KB | metadata |
| rr_dfglands | RRIIS | RR Lands owned / administered by Department of Fish and Game (land administered by DFG) | 31 KB | metadata |
| r5admn99_2 | CASIL | National Forests Lands in California | 7.7 MB | metadata |
| r5spec01_1_specsuk | CASIL | National Forests Lands Special Management Areas in California | 572 KB | metadata |
| national_parks | CASIL | Location of National Parks in California | 755 KB | metadata |
| rr_pctl05_1 | CASIL | RR Public and Conservation Trust Lands in Sonoma County | 98 KB | metadata |
| rr_state_parks | CASIL | Russian River Watershed State Parks | 37 KB | metadata |
| public_access | ERDC | Russian River Watershed Public Access Points | xx KB | metadata |


